<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Persnickety Reader &#187; Politics</title>
	<atom:link href="http://ianletourneau.ca/index.php/archives/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://ianletourneau.ca</link>
	<description>Books. Politics. Environment.</description>
	<lastBuildDate>Thu, 01 Sep 2011 22:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday Spotlight (for the Week May 28 &#8211; June 3)</title>
		<link>http://ianletourneau.ca/index.php/archives/71</link>
		<comments>http://ianletourneau.ca/index.php/archives/71#comments</comments>
		<pubDate>Fri, 02 Jun 2006 21:16:45 +0000</pubDate>
		<dc:creator>Ian LeTournneau</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Friday Spotlight]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ianletourneau.ca/index.php/archives/71</guid>
		<description><![CDATA[A new feature here at ianletourneau.ca: a Friday Spotlight of a weird or spectacular story. Or a story that doesn&#8217;t fit anywhere else. This week: Batwoman. Or should I say Batwomyn? Yes, that&#8217;s right. DC Comics is bringing Batwoman back and she&#8217;s a lesbian. Here&#8217;s a snippet from CBC&#8217;s profile: The move is part of [...]]]></description>
			<content:encoded><![CDATA[<p>A new feature here at <a href="http://ianletourneau.ca">ianletourneau.ca</a>: a Friday Spotlight of a weird or spectacular story. Or a story that doesn&#8217;t fit anywhere else. This week: <a href="http://www.cbc.ca/story/arts/national/2006/06/01/batwoman-lesbian-diversity.html">Batwoman</a>. Or should I say Batwomyn? Yes, that&#8217;s right. DC Comics is bringing Batwoman back and she&#8217;s a lesbian. Here&#8217;s a snippet from CBC&#8217;s profile:</p>
<blockquote><p>The move is part of the comic giant&#8217;s attempt to incorporate more ethnically and sexually diverse characters into its superhero world.</p>
<p>&#8220;This is not just about having a gay character,&#8221; DiDio said. &#8220;We&#8217;re trying for overall diversity in the DC universe.&#8221; </p></blockquote>
<p>I&#8217;m not even sure what to think about this. Here&#8217;s an exchange at <a href="http://www.bookninja.com/?p=966#comments">Bookninja</a>. </p>
<p><a href="http://ianletourneau.ca/wp-content/photos/batwomyn.jpg" onclick="pp_image_popup('http://ianletourneau.ca/wp-content/photos/batwomyn.jpg',220,339); return false;" title="batwomyn"><img src="http://ianletourneau.ca/wp-content/photos/batwomyn.jpg" width="220" height="339" alt="batwomyn" class="center" /></a></p>
<p>In related news, Stephen Harper is going to <a href="http://www.cbc.ca/story/canada/national/2006/06/02/harper-samesex.html">ask parliament to reopen the same-sex marriage debate</a>. No comic books for his kids, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianletourneau.ca/index.php/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2006</title>
		<link>http://ianletourneau.ca/index.php/archives/60</link>
		<comments>http://ianletourneau.ca/index.php/archives/60#comments</comments>
		<pubDate>Sat, 22 Apr 2006 13:10:15 +0000</pubDate>
		<dc:creator>Ian LeTournneau</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ianletourneau.ca/index.php/archives/60</guid>
		<description><![CDATA[And I didn&#8217;t even know until this morning. Maybe if this was more widely known or reported things could change. Take the Ecological Footprint Test. My score: TOTAL FOOTPRINT 5.4 IN COMPARISON, THE AVERAGE ECOLOGICAL FOOTPRINT IN YOUR COUNTRY IS 8.8 GLOBAL HECTARES PER PERSON. WORLDWIDE, THERE EXIST 1.8 BIOLOGICALLY PRODUCTIVE GLOBAL HECTARES PER PERSON. [...]]]></description>
			<content:encoded><![CDATA[<p>And I didn&#8217;t even know until this morning. Maybe if this was more widely known or reported things could change. Take the <a href="http://www.earthday.net/Footprint/index.asp">Ecological Footprint Test</a>. My score:</p>
<blockquote><p>TOTAL FOOTPRINT 5.4 </p>
<p>IN COMPARISON, THE AVERAGE ECOLOGICAL FOOTPRINT IN YOUR COUNTRY IS 8.8 GLOBAL HECTARES PER PERSON. </p>
<p>WORLDWIDE, THERE EXIST 1.8 BIOLOGICALLY PRODUCTIVE GLOBAL HECTARES PER PERSON.</p>
<p>IF EVERYONE LIVED LIKE YOU, WE WOULD NEED 3 PLANETS. </p>
</blockquote>
<p>Ah, and I thought I was doing well. I know I&#8217;m doing well so it&#8217;s scary to think about others. For instance we put one garbage bag on the curb per week. But next door they put half a dozen per week at least. Im a vegetarian (which is good in this test), but maybe one of the only ones in town. What is everyone else&#8217;s footprint? What would W.&#8217;s be?</p>
<p>Maybe everyone should be required to take this. </p>
]]></content:encoded>
			<wfw:commentRss>http://ianletourneau.ca/index.php/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sense, No Plan, No Majority Gov&#8217;t Next Time</title>
		<link>http://ianletourneau.ca/index.php/archives/57</link>
		<comments>http://ianletourneau.ca/index.php/archives/57#comments</comments>
		<pubDate>Thu, 06 Apr 2006 14:51:01 +0000</pubDate>
		<dc:creator>Ian LeTournneau</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ianletourneau.ca/index.php/archives/57</guid>
		<description><![CDATA[This story is depressing. The new government is cutting 40% of funding for information and research into climate change. And I can&#8217;t believe this passes as spin: &#8220;If it&#8217;s not in the taxpayers&#8217; interest to fund programs that are not effective, then we are not going to,&#8221; said Natural Resources Minister Gary Lunn. Apparently the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/story/canada/national/2006/04/05/climate-change060405.html">This story </a>is depressing. The new government is cutting 40% of funding for information and research into climate change. And I can&#8217;t believe this passes as spin: </p>
<blockquote><p>&#8220;If it&#8217;s not in the taxpayers&#8217; interest to fund programs that are not effective, then we are not going to,&#8221; said Natural Resources Minister Gary Lunn. </p>
</blockquote>
<p>Apparently the rationale is that they&#8217;re going to come up with their own plan. Well, if that&#8217;s the case, why cut so fast? why not wait for a new plan before you discard the old plan?</p>
<p>If only they could think beyond the next election, then people 40 years from now won&#8217;t be walking around with breathing masks and oxygen cursing them. </p>
<p>This government is a disaster and I hope people are realizing that now.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianletourneau.ca/index.php/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

